Feb 23 Expected Move
See where the options market thinks SPY will move between now and market close.
Feb 20
Feb 23
QuickStrike Trade
Use the expected move for strike selection. Modify later.
Will SPY move up, down, or sideways?
By Expiry •
Economic Events This Week
| Time | Event | Estimate | Actual | Previous | Change |
|---|---|---|---|---|---|
Wed, Feb 18 | |||||
| 08:30 AM | Durable Goods Orders MoM (Dec) | -3.4% | -1.4% | 0.4% | 0.5% |
| 08:30 AM | Housing Starts (Dec) | 1.29M | 1.404M | 1.322M | 0.082M |
| 08:30 AM | Housing Starts (Jan) | ||||
| 08:30 AM | Housing Starts (Nov) | 1.27M | 1.322M | 1.246M | 0.076M |
| 02:00 PM | FOMC Minutes | ||||
Fri, Feb 20 | |||||
| 08:30 AM | Core PCE Price Index MoM (Dec) | 0.2% | 0.4% | 0.2% | 0.2% |
| 08:30 AM | Gross Domestic Product QoQ (Q4) | 2.8% | 1.4% | 4.4% | -3% |
| 08:30 AM | Personal Income MoM (Dec) | 0.1% | 0.3% | 0.4% | -0.1% |
| 08:30 AM | GDP Growth Rate QoQ (Q4) | 3.5% | 1.4% | 4.4% | -3% |
| 08:30 AM | Personal Spending MoM (Dec) | 0.4% | 0.4% | 0.4% | 0% |
| 09:45 AM | S&P Global Services PMI (Feb) | 53 | 52.3 | 52.7 | -0.4 |
| 09:45 AM | S&P Global Manufacturing PMI (Feb) | 52.4 | 51.2 | 52.4 | -1.2 |
Economic Events Next Week
| Time | Event | Estimate | Actual | Previous | Change |
|---|---|---|---|---|---|
Tue, Feb 24 | |||||
| 10:00 AM | CB Consumer Confidence (Feb) | 86 | 84.5 | ||
Thu, Feb 26 | |||||
| 08:30 AM | Core PCE Price Index MoM (Jan) | ||||
| 08:30 AM | Personal Income MoM (Jan) | ||||
| 08:30 AM | Durable Goods Orders MoM (Jan) | ||||
| 08:30 AM | Personal Spending MoM (Jan) | ||||
Fri, Feb 27 | |||||
| 08:30 AM | Producer Price Index MoM (Jan) | 0.3% | 0.5% | ||