Dec 19 Expected Move
See where the options market thinks SPY will move between now and market close.
Thu 9:30 AM
Fri 4:00 PM
QuickStrike Trade
Use the expected move for strike selection. Modify later.
Will SPY move up, down, or sideways?
By Expiry •
Economic Events This Week
| Time | Event | Estimate | Actual | Previous | Change |
|---|---|---|---|---|---|
Mon, Dec 15 | |||||
| 08:30 AM | NY Empire State Manufacturing Index (Dec) | 10 | -3.9 | 18.7 | -22.6 |
Tue, Dec 16 | |||||
| 08:30 AM | Retail Sales YoY (Oct) | 2.7% | 3.5% | 4.2% | -0.7% |
| 08:30 AM | Non Farm Payrolls (Oct) | 55K | -105K | 108K | -213K |
| 08:30 AM | Building Permits (Sep) | 1.34M | 1.33M | ||
| 08:30 AM | Housing Starts (Sep) | 1.32M | 1.307M | ||
| 08:30 AM | Nonfarm Payrolls Private (Oct) | 20K | 52K | 104K | -52K |
| 08:30 AM | Non Farm Payrolls (Nov) | 50K | 64K | -105K | 169K |
| 08:30 AM | Unemployment Rate (Oct) | 4.4% | |||
| 08:30 AM | Retail Sales MoM (Oct) | 0.1% | 0.8% | 0.1% | -0.1% |
| 08:30 AM | Retail Sales Ex Autos MoM (Oct) | 0.3% | 0.4% | 0.1% | 0.3% |
| 08:30 AM | Unemployment Rate (Nov) | 4.4% | 4.6% | 4.4% | 0.2% |
| 08:30 AM | Retail Sales Ex Gas/Autos MoM (Oct) | 0.2% | 0.5% | 0% | 0.5% |
| 08:30 AM | Building Permits (Nov) | 1.31 | |||
| 08:30 AM | Nonfarm Payrolls Private (Nov) | 45K | 69K | 52K | 17K |
| 08:30 AM | U-6 Unemployment Rate (Nov) | 8.2 | 8.7 | 8 | 0.7 |
| 08:30 AM | Housing Starts (Nov) | 1.35 | |||
| 08:30 AM | Housing Starts (Oct) | 1.33 | |||
| 09:45 AM | S&P Global Manufacturing PMI (Dec) | 52 | 51.8 | 52.2 | -0.4 |
| 09:45 AM | S&P Global Services PMI (Dec) | 54 | 52.9 | 54.1 | -1.2 |
Wed, Dec 17 | |||||
| 08:30 AM | Retail Sales YoY (Nov) | 3 | |||
| 08:30 AM | Retail Sales Ex Autos MoM (Nov) | 0.1 | |||
| 08:30 AM | Retail Sales Ex Gas/Autos MoM (Nov) | 0.1 | |||
| 08:30 AM | Retail Sales MoM (Nov) | 0.3 | |||
Thu, Dec 18 | |||||
| 08:30 AM | Continuing Jobless Claims (Dec/06) | 1930K | 1897K | 1830K | 67K |
| 08:30 AM | Initial Jobless Claims (Dec/13) | 225K | 224K | 237K | -13K |
| 08:30 AM | CPI (Nov) | 325.13 | 324.12 | 324.8 | -0.68 |
| 08:30 AM | Inflation Rate MoM (Nov) | 0.3 | |||
| 08:30 AM | Core Inflation Rate MoM (Nov) | 0.3 | |||
| 08:30 AM | Core Inflation Rate YoY (Nov) | 3 | 2.6 | 3 | -0.4 |
| 08:30 AM | Jobless Claims 4-Week Average (Dec/13) | 218.5K | 217.5K | 217K | 0.5K |
| 08:30 AM | Inflation Rate YoY (Nov) | 3.1 | 2.7 | 3 | -0.3 |
| 08:30 AM | CPI s.a (Nov) | 325.9 | 325.031 | ||
Fri, Dec 19 | |||||
| 08:30 AM | Core PCE Price Index MoM (Nov) | ||||
| 08:30 AM | Personal Spending MoM (Nov) | ||||
| 08:30 AM | Core PCE Price Index YoY (Oct) | 2.8% | |||
| 08:30 AM | Core PCE Price Index MoM (Oct) | 0.2% | |||
| 08:30 AM | Personal Income MoM (Nov) | ||||
| 10:00 AM | Existing Home Sales (Nov) | 4.2M | 4.1M | ||
| 10:00 AM | Existing Home Sales MoM | -4.8% | 1.2% | ||
| 10:00 AM | Michigan Consumer Sentiment (Dec) | 53.4 | 51 | ||
Economic Events Next Week
| Time | Event | Estimate | Actual | Previous | Change |
|---|---|---|---|---|---|
Tue, Dec 23 | |||||
| 08:30 AM | Durable Goods Orders ex Defense MoM (Oct) | -0.8% | 0.1% | ||
| 08:30 AM | Durable Goods Orders MoM (Oct) | -0.3% | 0.5% | ||
| 08:30 AM | Gross Domestic Product QoQ (Q3) | 3.8% | |||
| 08:30 AM | Durable Goods Orders Ex Transp MoM (Oct) | -0.1% | 0.6% | ||
| 08:30 AM | GDP Growth Rate QoQ (Q3) | 3.2% | 3.8% | ||
| 10:00 AM | New Home Sales (Sep) | -13.8% | 20.5% | ||
| 10:00 AM | New Home Sales (Nov) | 0.71 | |||
| 10:00 AM | New Home Sales (Oct) | 0.7 | |||
Wed, Dec 24 | |||||
| 08:30 AM | Durable Goods Orders Ex Transp MoM (Nov) | ||||
| 08:30 AM | Durable Goods Orders ex Defense MoM (Nov) | ||||
| 08:30 AM | Continuing Jobless Claims (Dec/13) | 1897 | |||
| 08:30 AM | Initial Jobless Claims (Dec/20) | 224 | |||
| 08:30 AM | Durable Goods Orders MoM (Nov) | ||||
| 08:30 AM | Jobless Claims 4-Week Average (Dec/20) | 217.5 | |||