Jul 21 Expected Move
See where the options market thinks SPY will move between now and market close.
Fri 9:30 AM
Mon 4:00 PM
Fast Trade
Use the expected move for strike selection. Modify later.
Will SPY move up, down, or sideways?
By Expiry •
Economic Events This Week
Time | Event | Estimate | Actual | Previous | Change |
---|---|---|---|---|---|
Tue, Jul 15 | |||||
08:30 AM | CPI s.a (Jun) | 321.5 | 321.5 | 320.58 | 0.92 |
08:30 AM | Core Inflation Rate YoY (Jun) | 3% | 2.9% | 2.8% | 0.1% |
08:30 AM | Inflation Rate YoY (Jun) | 2.7% | 2.7% | 2.4% | 0.3% |
08:30 AM | NY Empire State Manufacturing Index (Jul) | -9 | 5.5 | -16 | 21.5 |
08:30 AM | Inflation Rate MoM (Jun) | 0.3% | 0.3% | 0.1% | 0.2% |
08:30 AM | Core Inflation Rate MoM (Jun) | 0.3% | 0.2% | 0.1% | 0.1% |
08:30 AM | CPI (Jun) | 322.5 | 322.56 | 321.46 | 1.1 |
Wed, Jul 16 | |||||
08:30 AM | Producer Price Index MoM (Jun) | 0.2% | 0% | 0.3% | -0.3% |
Thu, Jul 17 | |||||
08:30 AM | Retail Sales YoY (Jun) | 3.6% | 3.9% | 3.3% | 0.6% |
08:30 AM | Continuing Jobless Claims (Jul/05) | 1970K | 1956K | 1954K | 2K |
08:30 AM | Retail Sales Ex Gas/Autos MoM (Jun) | 0.1% | 0.6% | 0% | 0.6% |
08:30 AM | Retail Sales Ex Autos MoM (Jun) | 0.3% | 0.5% | -0.2% | 0.7% |
08:30 AM | Retail Sales MoM (Jun) | 0.1% | 0.6% | -0.9% | 1.5% |
08:30 AM | Initial Jobless Claims (Jul/12) | 235K | 221K | 228K | -7K |
08:30 AM | Jobless Claims 4-Week Average (Jul/12) | 237K | 229.5K | 235.75K | -6.25K |
Fri, Jul 18 | |||||
08:30 AM | Building Permits (Jun) | 1.39M | 1.397M | 1.394M | 0.003M |
08:30 AM | Housing Starts (Jun) | 1.3M | 1.321M | 1.263M | 0.058M |
10:00 AM | Michigan Consumer Sentiment (Jul) | 61.5 | 61.8 | 60.7 | 1.1 |
Economic Events Next Week
Time | Event | Estimate | Actual | Previous | Change |
---|---|---|---|---|---|
Tue, Jul 22 | |||||
08:30 AM | Fed Chair Powell Speech | ||||
Wed, Jul 23 | |||||
10:00 AM | Existing Home Sales MoM | -0.7% | 0.8% | ||
10:00 AM | Existing Home Sales (Jun) | 4M | 4.03M | ||
Thu, Jul 24 | |||||
08:30 AM | Jobless Claims 4-Week Average (Jul/19) | 231K | 229.5K | ||
08:30 AM | Continuing Jobless Claims (Jul/12) | 1952K | 1956K | ||
08:30 AM | Initial Jobless Claims (Jul/19) | 230K | 221K | ||
09:45 AM | S&P Global Manufacturing PMI (Jul) | 52.4 | 52.9 | ||
09:45 AM | S&P Global Services PMI (Jul) | 52.9 | 52.9 | ||
10:00 AM | New Home Sales (Jun) | 10% | -13.7% | ||
Fri, Jul 25 | |||||
08:30 AM | Durable Goods Orders MoM (Jun) | -9% | 16.4% |