Jan 13 Expected Move
See where the options market thinks SPY will move between now and market close.
Mon 9:30 AM
Tue 4:00 PM
QuickStrike Trade
Use the expected move for strike selection. Modify later.
Will SPY move up, down, or sideways?
By Expiry •
Economic Events This Week
| Time | Event | Estimate | Actual | Previous | Change |
|---|---|---|---|---|---|
Tue, Jan 13 | |||||
| 08:30 AM | CPI s.a (Dec) | 325.7 | 325.031 | ||
| 08:30 AM | Inflation Rate YoY (Dec) | 2.7% | 2.7% | ||
| 08:30 AM | CPI (Dec) | 323.8 | 324.12 | ||
| 08:30 AM | Inflation Rate MoM (Dec) | 0.3 | |||
| 08:30 AM | Core Inflation Rate MoM (Dec) | 0.3 | |||
| 08:30 AM | Core Inflation Rate YoY (Dec) | 2.7% | 2.6% | ||
| 10:00 AM | New Home Sales (Sep) | -13.8% | 20.5% | ||
| 10:00 AM | New Home Sales (Oct) | 0.7 | 20.5 | ||
| 10:00 AM | New Home Sales (Dec) | 710K | 800K | ||
Wed, Jan 14 | |||||
| 08:30 AM | Producer Price Index MoM (Nov) | 0.3 | 0.1 | ||
| 08:30 AM | Retail Sales Ex Autos MoM (Nov) | 0.3% | 0.4% | ||
| 08:30 AM | Producer Price Index MoM (Oct) | 0.3% | 0.3% | ||
| 08:30 AM | Retail Sales YoY (Nov) | 3% | 3.5% | ||
| 08:30 AM | Retail Sales MoM (Nov) | 0.4% | 0.8% | ||
| 08:30 AM | Retail Sales Ex Gas/Autos MoM (Nov) | 0.1% | 0.5% | ||
| 08:30 AM | Producer Price Index MoM (Dec) | ||||
| 10:00 AM | Existing Home Sales MoM | -1.6% | 0.5% | ||
| 10:00 AM | Existing Home Sales (Dec) | 4.2M | 4.13M | ||
Thu, Jan 15 | |||||
| 08:30 AM | NY Empire State Manufacturing Index (Jan) | 1 | -3.9 | ||
| 08:30 AM | Retail Sales YoY (Dec) | ||||
| 08:30 AM | Jobless Claims 4-Week Average (Jan/10) | 215K | 211.75K | ||
| 08:30 AM | Initial Jobless Claims (Jan/10) | 219K | 208K | ||
| 08:30 AM | Retail Sales MoM (Dec) | ||||
| 08:30 AM | Continuing Jobless Claims (Jan/03) | 1918K | 1914K | ||
| 08:30 AM | Retail Sales Ex Autos MoM (Dec) | ||||
| 08:30 AM | Retail Sales Ex Gas/Autos MoM (Dec) | ||||
| 08:45 AM | S&P Global Manufacturing PMI (Jan) | 52.2 | |||
Fri, Jan 16 | |||||
| 10:00 AM | Michigan Consumer Sentiment (Jan) | 54 | 52.9 | ||
Economic Events Next Week
| Time | Event | Estimate | Actual | Previous | Change |
|---|---|---|---|---|---|
Wed, Jan 21 | |||||
| 08:30 AM | Housing Starts (Dec) | ||||
| 08:30 AM | Building Permits (Dec) | ||||
Thu, Jan 22 | |||||
| 08:30 AM | GDP Growth Rate QoQ (Q3) | 4.3% | 3.8% | ||
| 08:30 AM | Gross Domestic Product QoQ (Q3) | 3.8% | |||
| 10:00 AM | Core PCE Price Index MoM (Nov) | 0.2% | |||
| 10:00 AM | Personal Spending MoM (Oct) | 0.2% | 0.3% | ||
| 10:00 AM | Personal Income MoM (Oct) | 0.3% | 0.4% | ||
| 10:00 AM | Personal Income MoM (Nov) | 0.4% | |||
| 10:00 AM | Personal Spending MoM (Nov) | 0.4% | |||
| 10:00 AM | Core PCE Price Index MoM (Oct) | 0.1% | 0.2% | ||
Fri, Jan 23 | |||||
| 09:45 AM | S&P Global Services PMI (Jan) | 52.5 | |||