Today's Expected Move
See where the options market thinks SPY will move between now and market close.
9:30 AM
4:00 PM
Fast Trade
Use the expected move for strike selection. Modify later.
Will SPY move up, down, or sideways?
By Expiry •
Economic Events This Week
Time | Event | Estimate | Actual | Previous | Change |
---|---|---|---|---|---|
Tue, May 13 | |||||
08:30 AM | Core Inflation Rate MoM (Apr) | 0.3% | 0.2% | 0.1% | 0.1% |
08:30 AM | CPI s.a (Apr) | 320.6 | 320.321 | 319.615 | 0.706 |
08:30 AM | Inflation Rate MoM (Apr) | 0.3% | 0.2% | -0.1% | 0.3% |
08:30 AM | Inflation Rate YoY (Apr) | 2.4% | 2.3% | 2.4% | -0.1% |
08:30 AM | CPI (Apr) | 320.88 | 320.795 | 319.799 | 0.996 |
08:30 AM | Core Inflation Rate YoY (Apr) | 2.8% | 2.8% | 2.8% | 0% |
Thu, May 15 | |||||
08:30 AM | Jobless Claims 4-Week Average (May/10) | 225K | 227K | ||
08:30 AM | Retail Sales Ex Gas/Autos MoM (Apr) | -0.3% | 0.9% | ||
08:30 AM | Producer Price Index MoM (Apr) | 0.2% | -0.4% | ||
08:30 AM | Continuing Jobless Claims (May/03) | 1890K | 1879K | ||
08:30 AM | NY Empire State Manufacturing Index (May) | -10 | -8.1 | ||
08:30 AM | Initial Jobless Claims (May/10) | 229K | 228K | ||
08:30 AM | Retail Sales MoM (Apr) | 0% | 1.5% | ||
08:30 AM | Retail Sales Ex Autos MoM (Apr) | 0.3% | 0.6% | ||
08:30 AM | Retail Sales YoY (Apr) | 1.1% | 4.9% | ||
08:40 AM | Fed Chair Powell Speech | ||||
Fri, May 16 | |||||
08:30 AM | Building Permits (Apr) | 1.45M | 1.467M | ||
08:30 AM | Housing Starts (Apr) | 1.37M | 1.324M | ||
10:00 AM | Michigan Consumer Sentiment (May) | 53.4 | 52.2 |
Economic Events Next Week
Time | Event | Estimate | Actual | Previous | Change |
---|---|---|---|---|---|
Thu, May 22 | |||||
08:30 AM | Initial Jobless Claims (May/17) | ||||
08:30 AM | Continuing Jobless Claims (May/10) | ||||
08:30 AM | Jobless Claims 4-Week Average (May/17) | ||||
09:45 AM | S&P Global Services PMI (May) | 50.6 | 50.8 | ||
09:45 AM | S&P Global Manufacturing PMI (May) | 50.3 | 50.2 | ||
10:00 AM | Existing Home Sales (Apr) | 3.9M | 4.02M | ||
10:00 AM | Existing Home Sales MoM | -3% | -5.9% |