Jan 26 Expected Move
See where the options market thinks SPY will move between now and market close.
Jan 23
Jan 26
QuickStrike Trade
Use the expected move for strike selection. Modify later.
Will SPY move up, down, or sideways?
By Expiry •
Economic Events This Week
| Time | Event | Estimate | Actual | Previous | Change |
|---|---|---|---|---|---|
Wed, Jan 21 | |||||
| 08:30 AM | Building Permits (Dec) | ||||
| 08:30 AM | Housing Starts (Dec) | ||||
Thu, Jan 22 | |||||
| 08:30 AM | GDP Growth Rate QoQ (Q3) | 4.3% | 4.4% | 3.8% | 0.6% |
| 08:30 AM | Continuing Jobless Claims (Jan/10) | 1880K | 1849K | 1884K | |
| 08:30 AM | Jobless Claims 4-Week Average (Jan/17) | 203K | 201.5K | 205K | |
| 08:30 AM | Initial Jobless Claims (Jan/17) | 195K | 200K | 198K | |
| 08:30 AM | Gross Domestic Product QoQ (Q3) | 4.3% | 4.4% | 3.8% | 0.6% |
| 09:55 AM | PCE Price Index YoY | 2.7% | 2.8% | -0.1% | |
| 09:55 AM | PCE Price Index MoM | 0.2% | 0.2% | 0% | |
| 10:00 AM | Core PCE Price Index YoY (Oct) | 2.8% | 2.7% | 2.8% | -0.1% |
| 10:00 AM | Personal Income MoM (Nov) | 0.3 | 0.3 | 0.1 | 0.2 |
| 10:00 AM | Core PCE Price Index MoM (Nov) | 0.1 | 0.2 | 0.2 | 0 |
| 10:00 AM | Core PCE Price Index MoM (Oct) | 0.1% | 0.2% | 0.2% | 0% |
| 10:00 AM | Personal Spending MoM (Nov) | 0.4 | 0.5 | 0.5 | 0 |
| 10:00 AM | Personal Income MoM (Oct) | 0.3% | 0.1% | 0.4% | -0.3% |
| 10:00 AM | Core PCE Price Index YoY (Nov) | 2.7 | 2.8 | 2.7 | 0.1 |
| 10:00 AM | Personal Spending MoM (Oct) | 0.1% | 0.5% | 0.3% | 0.2% |
Fri, Jan 23 | |||||
| 09:45 AM | S&P Global Manufacturing PMI (Jan) | 51.9 | 51.9 | 51.8 | 0.1 |
| 09:45 AM | S&P Global Services PMI (Jan) | 52.9 | 52.5 | 52.5 | 0 |
| 10:00 AM | Michigan Consumer Sentiment (Jan) | 54 | 56.4 | 52.9 | 3.5 |
Economic Events Next Week
| Time | Event | Estimate | Actual | Previous | Change |
|---|---|---|---|---|---|
Mon, Jan 26 | |||||
| 08:30 AM | Durable Goods Orders MoM (Nov) | 1.1% | -2.2% | ||
Tue, Jan 27 | |||||
| 10:00 AM | CB Consumer Confidence (Jan) | 89.1 | |||
Wed, Jan 28 | |||||
| 08:30 AM | Durable Goods Orders MoM (Dec) | ||||
| 02:00 PM | Fed Interest Rate Decision | 3.75% | 3.75% | ||
| 02:00 PM | FOMC Economic Projections | ||||
| 02:30 PM | Press Conference | ||||
| 02:30 PM | Fed Press Conference | ||||
Thu, Jan 29 | |||||
| 08:30 AM | Personal Spending MoM (Dec) | ||||
| 08:30 AM | Core PCE Price Index MoM (Dec) | ||||
| 08:30 AM | Personal Income MoM (Dec) | ||||
| 08:30 AM | GDP Growth Rate QoQ (Q4) | ||||
Fri, Jan 30 | |||||
| 08:30 AM | Producer Price Index MoM (Dec) | 0.2% | 0.2% | ||