Nov 17 Expected Move
See where the options market thinks SPY will move between now and market close.
Fri 9:30 AM
Mon 4:00 PM
QuickStrike Trade
Use the expected move for strike selection. Modify later.
Will SPY move up, down, or sideways?
By Expiry •
Economic Events This Week
| Time | Event | Estimate | Actual | Previous | Change |
|---|---|---|---|---|---|
Mon, Nov 17 | |||||
| 08:30 AM | NY Empire State Manufacturing Index (Nov) | 6 | 10.7 | ||
Wed, Nov 19 | |||||
| 08:30 AM | Housing Starts (Sep) | 1.33M | 1.307M | ||
| 08:30 AM | Housing Starts (Oct) | 1.33 | |||
| 02:00 PM | FOMC Minutes | ||||
Thu, Nov 20 | |||||
| 08:30 AM | Jobless Claims 4-Week Average (Oct/04) | 240 | |||
| 08:30 AM | U-6 Unemployment Rate (Sep) | 8.1% | 8.1% | ||
| 08:30 AM | Unemployment Rate (Sep) | 4.3% | 4.3% | ||
| 08:30 AM | Continuing Jobless Claims (Oct/04) | 1942 | |||
| 08:30 AM | Jobless Claims 4-Week Average (Nov/01) | 250 | |||
| 08:30 AM | Jobless Claims 4-Week Average (Nov/08) | 252 | |||
| 08:30 AM | Initial Jobless Claims (Oct/11) | 249 | |||
| 08:30 AM | Initial Jobless Claims (Oct/18) | 223 | |||
| 08:30 AM | Jobless Claims 4-Week Average (Oct/18) | 247 | |||
| 08:30 AM | Initial Jobless Claims (Nov/08) | 260 | |||
| 08:30 AM | Initial Jobless Claims (Oct/25) | 257 | |||
| 08:30 AM | Non Farm Payrolls (Sep) | 50K | 22K | ||
| 08:30 AM | Continuing Jobless Claims (Nov/01) | 1967 | |||
| 08:30 AM | Continuing Jobless Claims (Nov/08) | 1970 | |||
| 08:30 AM | Continuing Jobless Claims (Oct/11) | 1930 | |||
| 08:30 AM | Jobless Claims 4-Week Average (Oct/11) | 243 | |||
| 08:30 AM | Initial Jobless Claims (Oct/04) | 227 | |||
| 08:30 AM | Jobless Claims 4-Week Average (Nov/15) | 253 | |||
| 08:30 AM | Continuing Jobless Claims (Oct/18) | 1960 | |||
| 08:30 AM | Nonfarm Payrolls Private (Sep) | 61K | 38K | ||
| 08:30 AM | Jobless Claims 4-Week Average (Oct/25) | 249 | |||
| 08:30 AM | Initial Jobless Claims (Sep/27) | 223K | 218K | ||
| 08:30 AM | Jobless Claims 4-Week Average (Sep/27) | 239K | 237.5K | ||
| 08:30 AM | Continuing Jobless Claims (Sep/20) | 1930K | 1926K | ||
| 08:30 AM | Continuing Jobless Claims (Sep/27) | 1930 | |||
| 08:30 AM | Initial Jobless Claims (Nov/01) | 259 | |||
| 08:30 AM | Initial Jobless Claims (Nov/15) | 262 | |||
| 08:30 AM | Continuing Jobless Claims (Oct/25) | 1965 | |||
| 10:00 AM | Existing Home Sales MoM | 3.4% | 1.5% | ||
| 10:00 AM | Existing Home Sales (Oct) | 4.2M | 4.06M | ||
Fri, Nov 21 | |||||
| 09:45 AM | S&P Global Manufacturing PMI (Nov) | 52.5 | |||
| 09:45 AM | S&P Global Services PMI (Nov) | 54.8 | |||
| 10:00 AM | Michigan Consumer Sentiment (Nov) | 50.3 | 53.6 | ||
Economic Events Next Week
| Time | Event | Estimate | Actual | Previous | Change |
|---|---|---|---|---|---|
Tue, Nov 25 | |||||
| 10:00 AM | CB Consumer Confidence (Nov) | 94.6 | |||
Wed, Nov 26 | |||||
| 08:30 AM | Initial Jobless Claims (Nov/22) | ||||
| 08:30 AM | Jobless Claims 4-Week Average (Nov/22) | ||||
| 08:30 AM | Durable Goods Orders MoM (Sep) | 0.3% | 2.9% | ||
| 08:30 AM | Durable Goods Orders MoM (Oct) | ||||
| 08:30 AM | Durable Goods Orders Ex Transp MoM (Sep) | 0.2% | 0.4% | ||
| 08:30 AM | Durable Goods Orders Ex Transp MoM (Oct) | ||||
| 08:30 AM | Durable Goods Orders ex Defense MoM (Sep) | 1.9% | 1.9% | ||
| 08:30 AM | Durable Goods Orders ex Defense MoM (Oct) | ||||
| 08:30 AM | GDP Growth Rate QoQ (Q3) | 1 | |||
| 08:30 AM | Goods Trade Balance (Oct) | ||||
| 08:30 AM | Goods Trade Balance (Sep) | -90B | -85.5B | ||
| 08:30 AM | Continuing Jobless Claims (Nov/15) | ||||
| 08:30 AM | Gross Domestic Product QoQ (Q3) | 3% | |||
| 10:00 AM | Core PCE Price Index MoM (Oct) | ||||
| 10:00 AM | Personal Spending MoM (Sep) | 0.4% | 0.6% | ||
| 10:00 AM | Personal Spending MoM (Oct) | ||||
| 10:00 AM | Personal Income MoM (Sep) | 0.4% | 0.4% | ||
| 10:00 AM | Personal Income MoM (Oct) | ||||
| 10:00 AM | Core PCE Price Index MoM (Sep) | 0.2% | 0.2% | ||
| 10:00 AM | Core PCE Price Index YoY (Oct) | ||||
| 10:00 AM | Core PCE Price Index YoY (Sep) | 2.9% | 2.9% | ||
| 10:00 AM | New Home Sales (Sep) | -13.8% | 20.5% | ||
| 10:00 AM | New Home Sales (Oct) | ||||