Jan 20 Expected Move
See where the options market thinks SPY will move between now and market close.
Jan 16
Jan 20
QuickStrike Trade
Use the expected move for strike selection. Modify later.
Will SPY move up, down, or sideways?
By Expiry •
Economic Events This Week
| Time | Event | Estimate | Actual | Previous | Change |
|---|---|---|---|---|---|
Tue, Jan 13 | |||||
| 08:30 AM | CPI s.a (Dec) | 325.7 | 326.03 | 325.031 | 0.999 |
| 08:30 AM | Inflation Rate MoM (Dec) | 0.3 | 0.3 | ||
| 08:30 AM | Core Inflation Rate YoY (Dec) | 2.7% | 2.6% | 2.6% | 0% |
| 08:30 AM | Inflation Rate YoY (Dec) | 2.7% | 2.7% | 2.7% | 0% |
| 08:30 AM | Core Inflation Rate MoM (Dec) | 0.3 | 0.2 | ||
| 08:30 AM | CPI (Dec) | 323.8 | 324.05 | 324.12 | -0.07 |
| 10:00 AM | New Home Sales (Oct) | 0.72M | 0.737M | 0.738M | -0.001M |
| 10:00 AM | New Home Sales (Dec) | 710K | 800K | ||
| 10:00 AM | New Home Sales (Sep) | 0.72M | 0.738M | 0.711M | 0.027M |
Wed, Jan 14 | |||||
| 08:30 AM | Producer Price Index MoM (Dec) | ||||
| 08:30 AM | Retail Sales MoM (Nov) | 0.4% | 0.6% | -0.1% | 0.7% |
| 08:30 AM | Producer Price Index MoM (Oct) | 0.3% | 0.1% | 0.6% | -0.5% |
| 08:30 AM | Retail Sales Ex Autos MoM (Nov) | 0.4% | 0.5% | 0.2% | 0.3% |
| 08:30 AM | Retail Sales YoY (Nov) | 3% | 3.3% | 3.3% | 0.07% |
| 08:30 AM | Producer Price Index MoM | 0.2% | 0.1% | 0.1% | |
| 08:30 AM | Retail Sales Ex Gas/Autos MoM (Nov) | 0.1% | 0.4% | 0.4% | 0% |
| 08:30 AM | Producer Price Index MoM (Nov) | 0.2% | 0.2% | 0.1% | 0.1% |
| 10:00 AM | Existing Home Sales MoM | -1.6% | 5.1% | 0.7% | 4.4% |
| 10:00 AM | Existing Home Sales (Dec) | 4.21M | 4.35M | 4.14M | 0.21M |
Thu, Jan 15 | |||||
| 08:30 AM | Jobless Claims 4-Week Average (Jan/10) | 215K | 205K | 211.5K | -6.5K |
| 08:30 AM | Initial Jobless Claims (Jan/10) | 215K | 198K | 207K | -9K |
| 08:30 AM | Retail Sales Ex Autos MoM (Dec) | ||||
| 08:30 AM | Retail Sales YoY (Dec) | ||||
| 08:30 AM | Retail Sales MoM (Dec) | ||||
| 08:30 AM | Continuing Jobless Claims (Jan/03) | 1890K | 1884K | 1903K | -19K |
| 08:30 AM | Retail Sales Ex Gas/Autos MoM (Dec) | ||||
| 08:30 AM | NY Empire State Manufacturing Index (Jan) | 1 | 7.7 | -3.7 | 11.4 |
Economic Events Next Week
| Time | Event | Estimate | Actual | Previous | Change |
|---|---|---|---|---|---|
Wed, Jan 21 | |||||
| 08:30 AM | Building Permits (Dec) | ||||
| 08:30 AM | Housing Starts (Dec) | ||||
Thu, Jan 22 | |||||
| 08:30 AM | Initial Jobless Claims (Jan/17) | 195K | 198K | ||
| 08:30 AM | GDP Growth Rate QoQ (Q3) | 4.3% | 3.8% | ||
| 08:30 AM | Continuing Jobless Claims (Jan/10) | 1880K | 1884K | ||
| 08:30 AM | Jobless Claims 4-Week Average (Jan/17) | 203K | 205K | ||
| 08:30 AM | Gross Domestic Product QoQ (Q3) | 4.3% | 3.8% | ||
| 10:00 AM | Core PCE Price Index MoM (Oct) | 0.1% | 0.2% | ||
| 10:00 AM | Core PCE Price Index MoM (Nov) | 0.1 | 0.2 | ||
| 10:00 AM | Personal Income MoM (Nov) | 0.3 | 0.4 | ||
| 10:00 AM | Personal Spending MoM (Nov) | 0.4 | 0.4 | ||
| 10:00 AM | Personal Spending MoM (Oct) | 0.1% | 0.3% | ||
| 10:00 AM | Core PCE Price Index YoY (Oct) | 2.8% | 2.8% | ||
| 10:00 AM | Core PCE Price Index YoY (Nov) | 2.7 | 2.8 | ||
| 10:00 AM | Personal Income MoM (Oct) | 0.3% | 0.4% | ||
Fri, Jan 23 | |||||
| 09:45 AM | S&P Global Services PMI (Jan) | 52.5 | |||
| 09:45 AM | S&P Global Manufacturing PMI (Jan) | 51.8 | |||
| 10:00 AM | Michigan Consumer Sentiment (Jan) | 54 | 52.9 | ||