Dec 15 Expected Move
See where the options market thinks SPY will move between now and market close.
Fri 9:30 AM
Mon 4:00 PM
QuickStrike Trade
Use the expected move for strike selection. Modify later.
Will SPY move up, down, or sideways?
By Expiry •
Economic Events This Week
| Time | Event | Estimate | Actual | Previous | Change |
|---|---|---|---|---|---|
Mon, Dec 15 | |||||
| 08:30 AM | NY Empire State Manufacturing Index (Dec) | 10 | 18.7 | ||
Tue, Dec 16 | |||||
| 08:30 AM | Unemployment Rate (Oct) | 4.4% | |||
| 08:30 AM | Retail Sales YoY (Oct) | 2.7% | 4.3% | ||
| 08:30 AM | Housing Starts (Oct) | 1.33 | |||
| 08:30 AM | U-6 Unemployment Rate (Nov) | 8.2 | 8 | ||
| 08:30 AM | Non Farm Payrolls (Nov) | 35 | 119 | ||
| 08:30 AM | Unemployment Rate (Nov) | 4.4% | 4.4% | ||
| 08:30 AM | Non Farm Payrolls (Oct) | 55K | 119K | ||
| 08:30 AM | Nonfarm Payrolls Private (Nov) | 40 | 97 | ||
| 08:30 AM | Housing Starts (Sep) | 1.32M | 1.307M | ||
| 08:30 AM | Retail Sales MoM (Oct) | 0.2% | 0.2% | ||
| 08:30 AM | Retail Sales Ex Gas/Autos MoM (Oct) | 0.2% | 0.1% | ||
| 08:30 AM | Retail Sales Ex Autos MoM (Oct) | 0.3% | 0.3% | ||
| 08:30 AM | Nonfarm Payrolls Private (Oct) | 20K | 97K | ||
| 08:30 AM | Building Permits (Oct) | 1.35 | |||
| 08:30 AM | Housing Starts (Nov) | 1.35 | |||
| 08:30 AM | Building Permits (Nov) | 1.31 | |||
| 09:45 AM | S&P Global Manufacturing PMI (Dec) | 52.2 | |||
| 09:45 AM | S&P Global Services PMI (Dec) | 54.1 | |||
Wed, Dec 17 | |||||
| 08:30 AM | Retail Sales MoM (Nov) | 0.3 | |||
| 08:30 AM | Retail Sales YoY (Nov) | 3 | |||
| 08:30 AM | Retail Sales Ex Autos MoM (Nov) | 0.1 | |||
| 08:30 AM | Retail Sales Ex Gas/Autos MoM (Nov) | 0.1 | |||
Thu, Dec 18 | |||||
| 08:30 AM | Inflation Rate YoY (Nov) | 3.2 | |||
| 08:30 AM | Core Inflation Rate YoY (Nov) | 3.2 | |||
| 08:30 AM | Inflation Rate MoM (Nov) | 0.3 | |||
| 08:30 AM | CPI (Nov) | 324.9 | 324.37 | ||
| 08:30 AM | Core Inflation Rate MoM (Nov) | 0.2 | |||
| 08:30 AM | Initial Jobless Claims (Dec/13) | 230K | 236K | ||
| 08:30 AM | Continuing Jobless Claims (Dec/06) | 1841K | 1838K | ||
| 08:30 AM | Jobless Claims 4-Week Average (Dec/13) | 218.5K | 216.75K | ||
| 08:30 AM | CPI s.a (Nov) | 325.9 | |||
Fri, Dec 19 | |||||
| 08:30 AM | Core PCE Price Index MoM (Oct) | 0.2% | |||
| 08:30 AM | Personal Income MoM (Nov) | ||||
| 08:30 AM | Personal Spending MoM (Nov) | ||||
| 08:30 AM | Core PCE Price Index YoY (Oct) | 2.8% | |||
| 08:30 AM | Core PCE Price Index MoM (Nov) | ||||
| 10:00 AM | Existing Home Sales (Nov) | 3.9M | 4.1M | ||
| 10:00 AM | Michigan Consumer Sentiment (Dec) | 53.3 | 51 | ||
| 10:00 AM | Existing Home Sales MoM | -4.8% | 1.2% | ||
Economic Events Next Week
| Time | Event | Estimate | Actual | Previous | Change |
|---|---|---|---|---|---|
Tue, Dec 23 | |||||
| 08:30 AM | GDP Growth Rate QoQ (Q3) | 3.2% | 3.8% | ||
| 08:30 AM | Gross Domestic Product QoQ (Q3) | 3.8% | |||
| 08:30 AM | Durable Goods Orders MoM (Oct) | -0.3% | 0.5% | ||
| 10:00 AM | CB Consumer Confidence (Dec) | 88.7 | |||
Wed, Dec 24 | |||||
| 08:30 AM | Jobless Claims 4-Week Average (Dec/20) | ||||
| 08:30 AM | Initial Jobless Claims (Dec/20) | ||||
| 08:30 AM | Continuing Jobless Claims (Dec/13) | ||||
| 08:30 AM | Durable Goods Orders MoM (Nov) | ||||
| 08:30 AM | Durable Goods Orders ex Defense MoM (Nov) | ||||
| 08:30 AM | Durable Goods Orders Ex Transp MoM (Nov) | ||||