Jun 24 Expected Move
See where the options market thinks SPY will move between now and market close.
Mon 9:30 AM
Tue 4:00 PM
Fast Trade
Use the expected move for strike selection. Modify later.
Will SPY move up, down, or sideways?
By Expiry •
Economic Events This Week
Time | Event | Estimate | Actual | Previous | Change |
---|---|---|---|---|---|
Mon, Jun 23 | |||||
09:45 AM | S&P Global Services PMI (Jun) | 52.9 | 53.1 | 53.7 | -0.6 |
09:45 AM | S&P Global Manufacturing PMI (Jun) | 51 | 52 | 52 | 0 |
10:00 AM | Existing Home Sales (May) | 3.96M | 4.03M | 4M | 0.03M |
10:00 AM | Existing Home Sales MoM | -1.3% | 0.8% | -0.5% | 1.3% |
Tue, Jun 24 | |||||
10:00 AM | Fed Chair Powell Testimony | ||||
Wed, Jun 25 | |||||
10:00 AM | New Home Sales (May) | 0.7M | 0.743M | ||
10:00 AM | Fed Chair Powell Testimony | ||||
Thu, Jun 26 | |||||
08:30 AM | Goods Trade Balance (May) | -92B | -87.62B | ||
08:30 AM | Durable Goods Orders ex Defense MoM (May) | 4.3% | -7.5% | ||
08:30 AM | Durable Goods Orders Ex Transp MoM (May) | 0.1% | 0.2% | ||
08:30 AM | Jobless Claims 4-Week Average (Jun/21) | 247K | 245.5K | ||
08:30 AM | Initial Jobless Claims (Jun/21) | 247K | 245K | ||
08:30 AM | GDP Growth Rate QoQ (Q1) | -0.2% | 2.4% | ||
08:30 AM | Continuing Jobless Claims (Jun/14) | 1947K | 1945K | ||
08:30 AM | Gross Domestic Product QoQ (Q1) | -0.2% | -0.2% | ||
08:30 AM | Durable Goods Orders MoM (May) | 7.2% | -6.3% | ||
Fri, Jun 27 | |||||
08:30 AM | Core PCE Price Index YoY (May) | 2.6% | 2.5% | ||
08:30 AM | Personal Spending MoM (May) | 0.1% | 0.2% | ||
08:30 AM | Personal Income MoM (May) | 0.3% | 0.8% | ||
08:30 AM | Core PCE Price Index MoM (May) | 0.1% | 0.1% | ||
10:00 AM | Michigan Consumer Sentiment (Jun) | 60.3 | 52.2 |
Economic Events Next Week
Time | Event | Estimate | Actual | Previous | Change |
---|---|---|---|---|---|
Tue, Jul 01 | |||||
09:30 AM | Fed Chair Powell Speech | ||||
10:00 AM | ISM Manufacturing PMI (Jun) | 50 | 48.5 | ||
10:00 AM | JOLTs Job Openings (May) | 7.1M | 7.391M | ||
Wed, Jul 02 | |||||
08:15 AM | ADP Employment Change (Jun) | 90K | 37K | ||
Thu, Jul 03 | |||||
08:30 AM | Non Farm Payrolls (Jun) | 100K | 139K | ||
08:30 AM | Unemployment Rate (Jun) | 4.2% | 4.2% | ||
10:00 AM | ISM Non-Manufacturing PMI (Jun) | 49.9 | |||
10:00 AM | ISM Services PMI (Jun) | 50.4 | 49.9 | ||
10:00 AM | ISM Non-Manufacturing Prices (Jun) | 68.7 |