Feb 17 Expected Move
See where the options market thinks SPY will move between now and market close.
9:30 AM
4:00 PM
QuickStrike Trade
Use the expected move for strike selection. Modify later.
Will SPY move up, down, or sideways?
By Expiry •
Economic Events This Week
| Time | Event | Estimate | Actual | Previous | Change |
|---|---|---|---|---|---|
Wed, Feb 18 | |||||
| 08:30 AM | Housing Starts (Jan) | ||||
| 08:30 AM | Housing Starts (Dec) | 1.29M | 1.246M | ||
| 08:30 AM | Housing Starts (Nov) | 1.27M | 1.246M | ||
| 08:30 AM | Durable Goods Orders MoM (Dec) | -3.4% | 5.3% | ||
| 02:00 PM | FOMC Minutes | ||||
Fri, Feb 20 | |||||
| 08:30 AM | GDP Growth Rate QoQ (Q4) | 3.5% | 4.4% | ||
| 08:30 AM | Personal Spending MoM (Dec) | 0.4% | 0.5% | ||
| 08:30 AM | Personal Income MoM (Dec) | 0.1% | 0.3% | ||
| 08:30 AM | Gross Domestic Product QoQ (Q4) | 2.8% | 4.4% | ||
| 08:30 AM | Core PCE Price Index MoM (Dec) | 0.2% | 0.2% | ||
| 09:45 AM | S&P Global Services PMI (Feb) | 52.8 | 52.7 | ||
| 09:45 AM | S&P Global Manufacturing PMI (Feb) | 52.1 | 52.4 | ||
Economic Events Next Week
| Time | Event | Estimate | Actual | Previous | Change |
|---|---|---|---|---|---|
Tue, Feb 24 | |||||
| 10:00 AM | CB Consumer Confidence (Feb) | 84.5 | |||
Thu, Feb 26 | |||||
| 08:30 AM | Personal Spending MoM (Jan) | ||||
| 08:30 AM | Personal Income MoM (Jan) | ||||
| 08:30 AM | Durable Goods Orders MoM (Jan) | ||||
| 08:30 AM | Core PCE Price Index MoM (Jan) | ||||
Fri, Feb 27 | |||||
| 08:30 AM | Producer Price Index MoM (Jan) | 0.5% | |||