Jul 03 Expected Move
See where the options market thinks SPY will move between now and market close.
Wed 9:30 AM
Thu 4:00 PM
Fast Trade
Use the expected move for strike selection. Modify later.
Will SPY move up, down, or sideways?
By Expiry •
Economic Events This Week
Time | Event | Estimate | Actual | Previous | Change |
---|---|---|---|---|---|
Tue, Jul 01 | |||||
09:30 AM | Fed Chair Powell Speech | ||||
09:45 AM | S&P Global Manufacturing PMI (Jun) | 52 | 52.9 | 52 | 0.9 |
10:00 AM | JOLTs Job Openings (May) | 7.3M | 7.769M | 7.395M | 0.374M |
10:00 AM | ISM Manufacturing PMI (Jun) | 48.8 | 49 | 48.5 | 0.5 |
Wed, Jul 02 | |||||
08:15 AM | ADP Employment Change (Jun) | 95K | -33K | 29K | -62K |
Thu, Jul 03 | |||||
08:30 AM | Unemployment Rate (Jun) | 4.3% | 4.2% | ||
08:30 AM | Jobless Claims 4-Week Average (Jun/28) | 246K | 245K | ||
08:30 AM | Nonfarm Payrolls Private (Jun) | 105K | 140K | ||
08:30 AM | Non Farm Payrolls (Jun) | 110K | 139K | ||
08:30 AM | Initial Jobless Claims (Jun/28) | 240K | 236K | ||
08:30 AM | Continuing Jobless Claims (Jun/21) | 1960K | 1974K | ||
08:30 AM | U-6 Unemployment Rate (Jun) | 7.8% | 7.8% | ||
09:45 AM | S&P Global Services PMI (Jun) | 53.1 | 53.7 | ||
10:00 AM | ISM Services PMI (Jun) | 49.7 | 49.9 | ||
10:00 AM | ISM Non-Manufacturing Prices (Jun) | 68.7 | |||
10:00 AM | ISM Non-Manufacturing PMI (Jun) | 50.8 | 49.9 |
Economic Events Next Week
Time | Event | Estimate | Actual | Previous | Change |
---|---|---|---|---|---|
Wed, Jul 09 | |||||
02:00 PM | FOMC Minutes |