Feb 04 Expected Move
See where the options market thinks SPY will move between now and market close.
Tue 9:30 AM
Wed 4:00 PM
QuickStrike Trade
Use the expected move for strike selection. Modify later.
Will SPY move up, down, or sideways?
By Expiry •
Economic Events This Week
| Time | Event | Estimate | Actual | Previous | Change |
|---|---|---|---|---|---|
Mon, Feb 02 | |||||
| 10:00 AM | ISM Manufacturing PMI (Jan) | 48.2 | 52.6 | 47.9 | 4.7 |
Tue, Feb 03 | |||||
| 10:00 AM | JOLTs Job Openings (Dec) | 7M | 7.146M | ||
Wed, Feb 04 | |||||
| 10:00 AM | ISM Non-Manufacturing Prices (Jan) | 65.1 | |||
| 10:00 AM | ISM Non-Manufacturing PMI (Jan) | 53.5 | 54.4 | ||
| 10:00 AM | ISM Services PMI (Jan) | 54.3 | 54.4 | ||
Fri, Feb 06 | |||||
| 08:30 AM | Non Farm Payrolls (Jan) | 40K | 50K | ||
| 08:30 AM | Unemployment Rate (Jan) | 4.5% | 4.4% | ||
| 10:00 AM | Michigan Consumer Sentiment (Feb) | 53 | 56.4 | ||
Economic Events Next Week
| Time | Event | Estimate | Actual | Previous | Change |
|---|---|---|---|---|---|
Wed, Feb 11 | |||||
| 08:30 AM | Inflation Rate YoY (Jan) | 2.7 | |||
| 08:30 AM | Inflation Rate MoM (Jan) | 0.3 | |||
| 08:30 AM | Core Inflation Rate MoM (Jan) | 0.2 | |||
| 08:30 AM | Core Inflation Rate YoY (Jan) | 2.6 | |||
Thu, Feb 12 | |||||
| 08:30 AM | Producer Price Index MoM (Jan) | ||||
| 10:00 AM | Existing Home Sales (Jan) | 4.35M | |||