Mar 09 Expected Move
See where the options market thinks SPY will move between now and market close.
Fri 9:30 AM
Mon 4:00 PM
QuickStrike Trade
Use the expected move for strike selection. Modify later.
Will SPY move up, down, or sideways?
By Expiry •
Economic Events This Week
| Time | Event | Estimate | Actual | Previous | Change |
|---|---|---|---|---|---|
Tue, Mar 10 | |||||
| 10:00 AM | Existing Home Sales (Feb) | 3.88M | 3.91M | ||
Wed, Mar 11 | |||||
| 08:30 AM | Core Inflation Rate MoM (Feb) | 0.2% | 0.3% | ||
| 08:30 AM | Inflation Rate YoY (Feb) | 2.4% | 2.4% | ||
| 08:30 AM | Inflation Rate MoM (Feb) | 0.3% | 0.2% | ||
| 08:30 AM | Core Inflation Rate YoY (Feb) | 2.5% | 2.5% | ||
Thu, Mar 12 | |||||
| 08:30 AM | Housing Starts (Jan) | 1.37M | 1.404M | ||
Fri, Mar 13 | |||||
| 08:30 AM | Durable Goods Orders MoM (Jan) | 0.3% | -1.4% | ||
| 08:30 AM | GDP Growth Rate QoQ (Q4) | 1.4% | 4.4% | ||
| 08:30 AM | Personal Spending MoM (Jan) | 0.3% | 0.4% | ||
| 08:30 AM | Core PCE Price Index MoM (Jan) | 0.3% | 0.4% | ||
| 08:30 AM | Gross Domestic Product QoQ (Q3) | 1.4% | 4.3% | ||
| 08:30 AM | Personal Income MoM (Jan) | 0.2% | 0.3% | ||
| 10:00 AM | Michigan Consumer Sentiment (Mar) | 55 | 56.6 | ||
| 10:00 AM | JOLTs Job Openings (Jan) | 6.5M | 6.542M | ||
Economic Events Next Week
| Time | Event | Estimate | Actual | Previous | Change |
|---|---|---|---|---|---|
Wed, Mar 18 | |||||
| 08:30 AM | Producer Price Index MoM (Feb) | 0.5% | |||
| 02:00 PM | Fed Interest Rate Decision | 3.75% | 3.75% | ||
| 02:00 PM | FOMC Economic Projections | ||||
| 02:30 PM | Fed Press Conference | ||||